|
|
 |
 |

  |

home /
|
 |
 |
 |
 |
 |
 |
 |
Also available on:
|
Click below for:
|
Please order 'Til the Stars Shine at Cranes Fan Forum for these exclusive official lyrics.
Tabs for this song are also available at Cranes Fan Forum Guitarchive.

Bass Tab
Transcription : Scott Sisson
The song is tuned down 1/2 step to Eb.
(s means to slide, h to hammer on)
riff one
g-|---------------------------------|---------------------------------|-
d-|---------------------------------|---------------------------------|-
a-|---------------------------------|---------------------------------|-
e-|-3h5-5---5---5-5-3h5-5---5---5-5-|-3h5-5---5---5-5-3h5-5---5---5-5-|-
riff two
g-|---------------------------------|---------------------------------|-
d-|---------------------------------|---------------------------------|-
a-|-3---3-3-3---3-3-3---------------|---------------------------------|-
e-|-------------------0-0---0---0-0-|-3h5-5---5---5-5-3h5-5---5---5-5-|-
riff three
g-|---------------------------------|---------------------------------|-
d-|---------------------------------|---------------------------------|-
a-|---------------------------------|---------------------------------|-
e-|-3h5-5---5---5-5-6s5-5---5---5-5-|-3h5-5---5---5-5-6s5-5---5---5-5-|-
riff four
g-|---------------------------------|---------------------------------|-
d-|---------------------------------|---------------------------------|-
a-|-3---3-3-3---3-3-3s5-5---5---5-5-|---------------------------------|-
e-|---------------------------------|-3h5-5---5---5-5-3h5-5---5---5-5-|-
riff five
g-|---------------------------------|---------------------------------|-
d-|---------------------------------|---------------------------------|-
a-|-5---5-5-5---5-5---5-5---5---5-5-|-3---3-3-3---3-3---3-3---3---3-3-|-
e-|---------------------------------|---------------------------------|-
riff six
g-|---------------------------------|---------------------------------|-
d-|-----------------3---------------|-----------------3---------------|-
a-|---------------------------------|---------------------------------|-
e-|-3h5-5---5---5-5---------5---5-5-|-3h5-5---5---5-5---------5---5-5-|-
riff seven
g-|---------------------------------|---------------------------------|-
d-|---------------------------------|---------------------------------|-
a-|---------------------------------|-3h5-5---5---5-5-3h5-5---5---5-5-|-
e-|-3h5-5---5---5-5-3h5-5---5---5-5-|---------------------------------|-
riff progression is as follows :
11 11 22 / 33 33 22 / 44 end on open A
55 55 66 / 11 55 55 / 77 (fades) 77 66
|
 |
 |
 |
 |
 |

|
|